<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dairy Goat Chart</title>
	<atom:link href="http://allthingsgoat.com/2009/09/dairy-goat-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsgoat.com/2009/09/dairy-goat-chart/</link>
	<description>Exploring the world of Capra aegagrus hircus</description>
	<lastBuildDate>Wed, 27 Jul 2011 18:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NJ</title>
		<link>http://allthingsgoat.com/2009/09/dairy-goat-chart/comment-page-1/#comment-476</link>
		<dc:creator>NJ</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsgoat.com/?p=1144#comment-476</guid>
		<description>Hobby Farms dropped the ball on that one, didn&#039;t they? So for future readers, the top chart showing full sized breeds lists mini-nubian with the characteristics of an Oberhasli. Mini-Nubian characteristics are listed correctly on the second chart.</description>
		<content:encoded><![CDATA[<p>Hobby Farms dropped the ball on that one, didn&#8217;t they? So for future readers, the top chart showing full sized breeds lists mini-nubian with the characteristics of an Oberhasli. Mini-Nubian characteristics are listed correctly on the second chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karmadillo</title>
		<link>http://allthingsgoat.com/2009/09/dairy-goat-chart/comment-page-1/#comment-470</link>
		<dc:creator>karmadillo</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://allthingsgoat.com/?p=1144#comment-470</guid>
		<description>This chart on various dairy goats, while generally good, has a serious mistake. The Oberhasli is listed as a mini Nubian. I had to look at it several times to figure it out.</description>
		<content:encoded><![CDATA[<p>This chart on various dairy goats, while generally good, has a serious mistake. The Oberhasli is listed as a mini Nubian. I had to look at it several times to figure it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

